Education & Research

Program Outcomes

St. Luke’s Hospital Surgical Technology Program Summary Information

 

Program Retention Rates

Annual Reporting Year Academic Year # of Students Enrolled # of Students Graduated % of Students Graduated Accreditation Required Threshold
2025 2023-2024 13 10 77% 60%
2024 2022-2023 15 14 93% 60%
2023 2021-2022 12 12 100% 60%
2022 2020-2021 9 8 89% 60%
2021 2019-2020 11 11 100% 60%
2020 2018-2019 11 10 91% 60%
2019 2017-2018 9 8 89% 60%
2018 2016-2017 10 9 90% 60%
2017 2015-2016 9 7 78% 70%
2016 2014-2015 10 8 80% 70%

 

National Certification Exam Pass Rates

Annual Reporting Year Academic Year # of Students Who Took the Exam # of Students Who Passed the Exam % of Students Who Passed the Exam Accreditation Required Threshold # of Students Passing on 1st Attempt
2025 2023-2024 10 10 100% 70% N/A
2024 2022-2023 14 13 93% 70% N/A
2023 2021-2022 12 11 92% 70% N/A
2022 2020-2021 8 6 75% 70% 1
2021 2019-2020
10* 8 80%
70%
1
2020 2018-2019 10 8 80% 70% 1
2019 2017-2018 8 8 100% 70% N/A
2018 2016-2017 9 7 78% 70% N/A
2017 2015-2016 7 6 86% 70% N/A
2016 2014-2015 8 8 100% 70% N/A
    * One student unable to sit for exam at time of graduation

 

Graduate Placement Rates

Annual Reporting Year Academic Year # of Students Graduated # of Students Employed Total Graduate Placement % Accreditation Required Threshold
2025 2023-2024 10 10 100% 80%
2024 2022-2023 13 14 93% 80%
2023 2021-2022 12 11 92% 80%
2022 2020-2021 8 8 100% 80%
2021 2019-2020
11 10 83%
80%
2020 2018-2019 10 9 90% 80%
2019 2017-2018 8 8 100% 80%
2018 2016-2017 9 9 100% 80%
2018 2015-2016 7 6 86% 80%
2017 2014-2015 8 8 100% 80%
2016 2013-2014 8 8 100% 80%

 

Satisfaction Rates

Program met all accreditation thresholds for surveys sent and returned with positive results.

Graduation satisfaction is achieved when 7 of the 8 survey questions are rated 3 or higher on a 5 point Likert Scale.

Employer satisfaction is achieved when 24 of the 28 survey questions are rated 3 or higher on a 5 point Likert Scale.

Annual Reporting Year Academic Year Graduate Satisfaction Rate Employer Satisfaction Rate
2025 2023-2024 100% Pending
2024 2022-2023 100% 100%
2023 2021-2022 100% 100%
2022 2020-2021 100% 100%
2021 2019-2020
100% 100%
2020 2018-2019 100% 100%
2019 2017-2018 100% 100%
2018 2016-2017 100% 100%
2018 2015-2016 100% 100%
2017 2014-2015 100% 100%
2016 2013-2014 100% 100%