Campus | Address | CAP ID# | CLIA ID# | PA DOH ID# | NJ DOH ID# |
---|---|---|---|---|---|
Allentown | 1736 Hamilton St, Allentown, PA 18104 | 1308301 | 39D0191156 | 00318A | |
Anderson | 1872 St. Luke's Blvd, Easton, PA 18045 | 8004314 | 39D2026364 | 32021 | |
Bethlehem | 801 Ostrum St, Bethlehem PA 18015 | 1306901 | 39D0675099 | 00174A | 12805 |
Carbon | 500 St. Luke's Dr, Lehighton, PA 18235 | 9124319 | 39D2228206 | 38867 | |
Easton | 250 South 21st St, Easton, PA 18042 | 13007501 | 39D0190366 | 00175A | |
GSL | 100 Paramount Blvd Orwigsburg, PA 17961 | 8599264 | 39D2170789 | 36920 | |
Miners | 360 West Ruddle St Coaldale, PA 18218 | 1309201 | 39D0657500 | 00180A | |
Monroe | 100 St. Luke's Lane Stroudsburg, PA 18360 | 9458349 | 39D2116787 | 35019 | |
Sacred Heart | 421 W Chew St, Allentown, PA 18102 | 1307801 | 39D0657484 | 00171A | |
West End Ortho Hosp | 521 Cetronia Road, Allentown, PA 18104 | 9667565 | 39D2285165 | 40466 | |
Specialty Lab | 77 Commerce Way Bethlehem, PA 18017 | 7540898 | 39D2024063 | 31951 | 12806 |
Upper Bucks | 3000 St. Luke's Dr Quakertown, PA 18951 | 1313601 | 39D0193967 | 00195A | |
Warren | 185 Roseberry St Phillipsburg, NJ 08865 | 1216501 | 31D0005867 | 22905A | 6411 |
Quakertown | 1021 Park Avenue, Quakertown, PA 18951 | 39D2173658 | 37061 | ||
Lehighton | 211 N 12th St, Lehighton, PA 18071 | 39D2255100 | 39536 |
If you would like a copy of our accreditations and/or licensures, please call 484-526-3795.